<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typography: Revisiting My Choice of Calibri</title>
	<atom:link href="http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 01:23:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95331</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 19 May 2010 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95331</guid>
		<description>I would like to introduce another aspect to the discussion, which is the economic and environmental costs of font choice. It has recently come to my attention that fonts use differing amounts of ink and therefore some are better for the enviroment and less expensive to use than others. While I do not see this as the primary driver for selecting a particular font, it is something to consider.  
  
Calibri came in fourth in this study &lt;a href=&quot;http://&lt;a&gt;(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&quot;&lt;/a&gt; rel=&quot;nofollow&quot;&gt;&lt;a href=&quot;http://(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&lt;/a&gt;&lt;/a&gt; of printing costs, about 10% higher than Century Gothic which was rated best. Time Roman, mentioned in one of the earlier posts came in third and Franklin Gothic, another font mentioned earlier, came in 10th. </description>
		<content:encoded><![CDATA[<p>I would like to introduce another aspect to the discussion, which is the economic and environmental costs of font choice. It has recently come to my attention that fonts use differing amounts of ink and therefore some are better for the enviroment and less expensive to use than others. While I do not see this as the primary driver for selecting a particular font, it is something to consider.  </p>
<p>Calibri came in fourth in this study &lt;a href=&quot;http://<a>(</a><a href="http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)" rel="nofollow">http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)</a>&#8220; rel=&#8221;nofollow&#8221;&gt;&lt;a href=&quot;http://(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&#8221; target=&#8221;_blank&#8221;&gt;(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/) of printing costs, about 10% higher than Century Gothic which was rated best. Time Roman, mentioned in one of the earlier posts came in third and Franklin Gothic, another font mentioned earlier, came in 10th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Diana</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95254</link>
		<dc:creator>J. Diana</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95254</guid>
		<description> A banking vendor of ours uses Times (not Times New Roman).  I adopted it for no other reason than I think it looks polished and professional.  I never considered that the recipient&#039;s system may not recognize the font.  Hmmm        </description>
		<content:encoded><![CDATA[<p>A banking vendor of ours uses Times (not Times New Roman).  I adopted it for no other reason than I think it looks polished and professional.  I never considered that the recipient&#039;s system may not recognize the font.  Hmmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Wallace</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95253</link>
		<dc:creator>Ted Wallace</dc:creator>
		<pubDate>Fri, 23 Apr 2010 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95253</guid>
		<description>Here&#039;s a helpful infographic for typeface-choosing: &lt;a href=&quot;http://flowingdata.com/2010/04/21/a-flowchart-to-decide-what-typeface-to-use/&quot; target=&quot;_blank&quot;&gt;http://flowingdata.com/2010/04/21/a-flowchart-to-...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Here&#039;s a helpful infographic for typeface-choosing: <a href="http://flowingdata.com/2010/04/21/a-flowchart-to-decide-what-typeface-to-use/" target="_blank"></a><a href="http://flowingdata.com/2010/04/21/a-flowchart-to-.." rel="nofollow">http://flowingdata.com/2010/04/21/a-flowchart-to-..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Oswald</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95251</link>
		<dc:creator>Thomas Oswald</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95251</guid>
		<description>I would like to introduce another aspect to the discussion, which is the economic and environmental costs of font choice. It has recently come to my attention that fonts use differing amounts of ink and therefore some are better for the enviroment and less expensive to use than others. While I do not see this as the primary driver for selecting a particular font, it is something to consider. 
 
Calibri came in fourth in this study &lt;a href=&quot;http://(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&quot; target=&quot;_blank&quot;&gt;(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)&lt;/a&gt; of printing costs, about 10% higher than Century Gothic which was rated best. Time Roman, mentioned in one of the earlier posts came in third and Franklin Gothic, another font mentioned earlier, came in 10th. </description>
		<content:encoded><![CDATA[<p>I would like to introduce another aspect to the discussion, which is the economic and environmental costs of font choice. It has recently come to my attention that fonts use differing amounts of ink and therefore some are better for the enviroment and less expensive to use than others. While I do not see this as the primary driver for selecting a particular font, it is something to consider. </p>
<p>Calibri came in fourth in this study <a href="http://(http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/)" target="_blank">(</a><a href="http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/" rel="nofollow">http://blog.printer.com/2009/04/printing-costs-does-font-choice-make-a-difference/</a>) of printing costs, about 10% higher than Century Gothic which was rated best. Time Roman, mentioned in one of the earlier posts came in third and Franklin Gothic, another font mentioned earlier, came in 10th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Adams</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95242</link>
		<dc:creator>Ken Adams</dc:creator>
		<pubDate>Thu, 22 Apr 2010 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95242</guid>
		<description>B.: Your comment simply confirms the extent to which people like what they&#039;re used to. All that matters to me is that typography professionals join me in not liking Times New Roman. And I suspect that they, and most readers, would find unorthodox your notions of &quot;softness.&quot; Ken </description>
		<content:encoded><![CDATA[<p>B.: Your comment simply confirms the extent to which people like what they&#039;re used to. All that matters to me is that typography professionals join me in not liking Times New Roman. And I suspect that they, and most readers, would find unorthodox your notions of &quot;softness.&quot; Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Adams</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95237</link>
		<dc:creator>Ken Adams</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95237</guid>
		<description>Bob: Your comment prompted part of my update to this post. Ken </description>
		<content:encoded><![CDATA[<p>Bob: Your comment prompted part of my update to this post. Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sat-Sung</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95234</link>
		<dc:creator>Sat-Sung</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95234</guid>
		<description>I personally like Garamond&#039;s conservative look. However, I&#039;m also a fan of Calibri, for it has a similar flavour to Garamond.  </description>
		<content:encoded><![CDATA[<p>I personally like Garamond&#039;s conservative look. However, I&#039;m also a fan of Calibri, for it has a similar flavour to Garamond.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Striker</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95233</link>
		<dc:creator>Bob Striker</dc:creator>
		<pubDate>Thu, 22 Apr 2010 05:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95233</guid>
		<description>You can get a full run-down on the history of Times New Roman and some of its shortcomings here -&lt;a href=&quot;http://www.typographyforlawyers.com/?p=687&quot; target=&quot;_blank&quot;&gt;http://www.typographyforlawyers.com/?p=687&lt;/a&gt; - from the Typography For Lawyers site. 
 
The &quot;house&quot; font for my (solo) firm is Arno Pro &lt;a href=&quot;http://(http://www.adobe.com/type/browser/landing/arno/arno.html).&quot; target=&quot;_blank&quot;&gt;(http://www.adobe.com/type/browser/landing/arno/arno.html).&lt;/a&gt;  If I&#039;m trading documents back and forth, I&#039;ll use operating system fonts.  But my correspondence and other documents controlled by me go out in Arno.  I think it&#039;s very readable on both paper and screen and it provides a bit of branding on my work product. 
 
I prefer serif fonts and, from what I&#039;ve read, it seems that there is still a slight preference among typographic professionals for serif fonts with respect to readability.  Calibri is a perfectly fine choice for a sans-serif font.  But it&#039;s just a subjective choice.  (It&#039;s my personal opinion that any choice of a font is, in the end, a subjective and emotional decision.) </description>
		<content:encoded><![CDATA[<p>You can get a full run-down on the history of Times New Roman and some of its shortcomings here -<a href="http://www.typographyforlawyers.com/?p=687" target="_blank">http://www.typographyforlawyers.com/?p=687</a> &#8211; from the Typography For Lawyers site. </p>
<p>The &quot;house&quot; font for my (solo) firm is Arno Pro <a href="http://(http://www.adobe.com/type/browser/landing/arno/arno.html)." target="_blank">(</a><a href="http://www.adobe.com/type/browser/landing/arno/arno.html" rel="nofollow">http://www.adobe.com/type/browser/landing/arno/arno.html</a>).  If I&#039;m trading documents back and forth, I&#039;ll use operating system fonts.  But my correspondence and other documents controlled by me go out in Arno.  I think it&#039;s very readable on both paper and screen and it provides a bit of branding on my work product. </p>
<p>I prefer serif fonts and, from what I&#039;ve read, it seems that there is still a slight preference among typographic professionals for serif fonts with respect to readability.  Calibri is a perfectly fine choice for a sans-serif font.  But it&#039;s just a subjective choice.  (It&#039;s my personal opinion that any choice of a font is, in the end, a subjective and emotional decision.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Waters</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95231</link>
		<dc:creator>Steve Waters</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95231</guid>
		<description>I don&#039;t get why Times New Roman, long my default for transactional documents, is considered to be inferior. 
 
Steve </description>
		<content:encoded><![CDATA[<p>I don&#039;t get why Times New Roman, long my default for transactional documents, is considered to be inferior. </p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Haines</title>
		<link>http://www.adamsdrafting.com/2010/04/21/typography-revisiting-my-choice-of-calibri/comment-page-1/#comment-95222</link>
		<dc:creator>Chris Haines</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.adamsdrafting.com/?p=2704#comment-95222</guid>
		<description>Sorry Ken 
 
I have to agree with Mike.  Call me rigid; but I still prefer Arial.  I find Calibri too thin for easy reading on screen. 
 
Chris </description>
		<content:encoded><![CDATA[<p>Sorry Ken </p>
<p>I have to agree with Mike.  Call me rigid; but I still prefer Arial.  I find Calibri too thin for easy reading on screen. </p>
<p>Chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

